Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,440 SqFt$529,000New
- 1/29 297 Beds 6 Baths 4,280 SqFt$625,000Active
- 1/13 132 Beds 2 Baths 1,266 SqFt$212,500Active
- 1/21 213 Beds 1 Bath 1,350 SqFt$326,500Active
- 1/29 293 Beds 3 Baths 2,223 SqFt$479,000Pending
- 1/29 291 Bed 1 Bath 1,513 SqFt$439,000Active
- 1/29 294 Beds 4 Baths 2,067 SqFt$549,000Active
- 1/25 255 Beds 2 Baths 2,683 SqFt$434,999Pending
- 1/17 172 Beds 3 Baths 1,800 SqFt$295,000Active
- 1/35 354 Beds 3 Baths 2,612 SqFt$475,000Active
- 1/38 382 Beds 1 Bath 815 SqFt$139,000Price Dropped by $11K
- 1/20 202 Beds 3 Baths 2,483 SqFt$399,000Active
- 1/26 262 Beds 2 Baths 1,328 SqFt$340,000Pending
- 1/24 241 Bed 1 Bath 1,432 SqFt$219,000Pending
- 1/28 283 Beds 2 Baths 1,900 SqFt$650,000Active
- 1/7 71.08 Acres$60,000New
- 1/10 101.55 Acres$69,000Active
- 1/11 113,159 SqFt$750,000Active
- 1/6 67,655 SqFt$980,000Price Dropped by $120K
- 1/4 41.48 Acres$14,990Pending
- 1/36 367,655 SqFt$980,000Price Dropped by $120K
- 1/9 94.43 Acres$215,000Active
- 1/13 131 Bed 528 SqFt$149,000Active
- 1/27 276.3 Acres$459,000Active