Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 99503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 675 Beds 6 Baths 4,466 SqFt$875,000Pending
- 1/50 502 Beds 2 Baths 1,253 SqFt$255,000Pending
- 1/73 735 Beds 4 Baths 4,032 SqFt$585,000Pending
- 1/40 4017 Beds 10 Baths 9,241 SqFt$800,000Active
- 1/36 363 Beds 3 Baths 1,176 SqFt$395,000Pending
- 1/12 1216 Beds 8 Baths 5,550 SqFt$1,025,000Active
- 1/61 613 Beds 2 Baths 2,304 SqFt$535,000Pending
- 1/43 4321 Beds 17 Baths 11,184 SqFt$2,150,000Pending
- 1/49 492 Beds 3 Baths 1,825 SqFt$450,000Price Dropped by $15K
- 1/15 155 Beds 2 Baths 2,232 SqFt$262,080Active
- 1/26 265 Beds 2 Baths 1,650 SqFt$374,900Pending
- 1/16 161 Bath 400 SqFt$119,900Active
- 2 Beds 2 Baths 1,170 SqFt$215,000Pending
4177 Wilson ST #4, Anchorage, AK 99503
Listed by Berkshire Hathaway HomeServices Alaska Realty
Condo
- 1/40 403 Beds 2 Baths 2,732 SqFt$285,000Pending
- 1/9 922 Beds 12 Baths 12,000 SqFt$1,350,000Pending
- 1/53 532 Beds 2 Baths 1,214 SqFt$225,000Pending
- 1/3 313 Beds 15 Baths 9,843 SqFt$1,380,000Active
- 1/26 265 Beds 2 Baths 1,650 SqFt$374,900Pending
- 1/17 1710 Beds 12 Baths 14,200 SqFt$2,350,000Active
- 1/50 508 Beds 8 Baths 4,256 SqFt$795,000Pending
- 1/18 1821 Beds 7 Baths 21,401 SqFt$1,020,000Price Dropped by $80K
- 1/37 374 Beds 2 Baths 2,670 SqFt$399,000Pending
- 66,681 SqFt$8,492,000New
- 484 SqFt$1New