Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 3,523 SqFt$753,770New
- 1/34 343 Beds 1 Bath 1,968 SqFt$385,000Pending
- 3D2 Beds 1 Bath 3,360 SqFt$630,000Active
- 3D2 Beds 2 Baths 1,414 SqFt$353,000Active
- 3D1 Bed 1 Bath 859 SqFt$248,000Active
- 3D1 Bed 1 Bath 693 SqFt$217,542Active
- 1/18 181 Bed 1 Bath 650 SqFt$75,000Pending
- 1/2 25 Beds 4 Baths 1,800 SqFt$220,000Active
- 3D3 Beds 3 Baths 1,233 SqFt$275,000Active
- 3D4 Beds 2 Baths 2,400 SqFt$450,000Active
- 3D5 Beds 4 Baths 2,693 SqFt$535,000Active
- 3D2 Beds 1 Bath 1,084 SqFt$250,000Active
- 1/30 303 Beds 1 Bath 1,440 SqFt$427,000Active
- 1/15 151 Bed 1 Bath 1,200 SqFt$449,950Active
- 3D6 Beds 4 Baths 3,238 SqFt$615,000Active
- 3D4 Beds 1 Bath 1,336 SqFt$175,000Active
- 1/37 373 Beds 1 Bath 1,700 SqFt$385,000Active
- 3D4 Beds 6 Baths 5,838 SqFt$1,650,000Active
- 3D2,872 SqFt$637,542New
- 1/9 91.14 Acres$198,000Price Dropped by $4K
- 1/10 101.01 Acres$195,000Price Dropped by $3K
- 1/25 251,700 SqFt$253,000Active
- 0.97 Acres$15,700Active
- 1/4 40.55 Acres$173,500Active