Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 99508
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,355 SqFt$524,900Open Sun 1PM-4PM
- 1/15 152 Beds 2 Baths 926 SqFt$145,000Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 2,080 SqFt$499,900New
- 1/29 292 Beds 1 Bath 812 SqFt$134,000Coming Soon
- 1/44 442 Beds 1 Bath 1,167 SqFt$375,000New
- 4 Beds 2 Baths 1,566 SqFt$329,500Coming Soon
- 1/8 82 Beds 1 Bath 820 SqFt$1,595New
5310 Lionheart DR #14, Anchorage, AK 99508
Listed by Real Estate Brokers of Alaska
Single Family Home
- 4 Beds 2 Baths 1,152 SqFt$385,000Coming Soon
- 1/26 266 Beds 4 Baths 3,072 SqFt$660,000New
- 1/16 166 Beds 3 Baths 3,024 SqFt$465,000New
- 1/16 163 Beds 2 Baths 1,462 SqFt$339,000New
- 1/23 232 Beds 1 Bath 940 SqFt$302,000Pending
- 1/25 252 Beds 1 Bath 787 SqFt$155,000New
- 1/18 182 Beds 1 Bath 674 SqFt$137,900Pending
4318 Reka DR #4318, Anchorage, AK 99508
Listed by Keller Williams Realty Alaska Group of Wasilla
Condo
- 1/15 153 Beds 3 Baths 2,100 SqFt$490,000Active
2140 Sorbus WAY, Anchorage, AK 99508
Listed by Brandy Pennington Anchorage Real Estate
Single Family Home
- 1/33 333 Beds 3 Baths 1,566 SqFt$340,000Active
- 1/4 42 Beds 1 Bath 768 SqFt$225,000Active
- 1/16 162 Beds 1 Bath 859 SqFt$120,000Active
- 1/9 96 Beds 6 Baths 4,128 SqFt$515,000Active
- 1/27 276 Beds 2 Baths 2,400 SqFt$435,900Pending
- 1/24 242 Beds 1 Bath 1,041 SqFt$187,000Pending
- 1/23 233 Beds 2 Baths 1,065 SqFt$2,000Active
- 1/66 668 Beds 3 Baths 2,805 SqFt$375,000Active
1430 Columbine Street ST, Anchorage, AK 99508
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/9 92 Beds 1 Bath 674 SqFt$1,800Active
4464 Reka DR, Anchorage, AK 99508
Listed by RE/MAX Dynamic Properties - Eagle River Branch
Single Family Home